This tide table provides accurate tide times and levels for the upcoming week at El Frontón, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Wed 18 | 🔼2:541.01 meters | 🔽9:11-0.97 meters | 🔼15:220.71 meters | 🔽21:13-0.80 meters |
|
Thu 19 | 🔼3:380.92 meters | 🔽9:56-0.86 meters | 🔼16:070.61 meters | 🔽21:55-0.70 meters |
|
Fri 20 | 🔼4:220.81 meters | 🔽10:42-0.75 meters | 🔼16:520.51 meters | 🔽22:40-0.59 meters |
|
Sat 21 | 🔼5:070.69 meters | 🔽11:30-0.63 meters | 🔼17:410.42 meters | 🔽23:30-0.48 meters |
|
Sun 22 | 🔼5:570.58 meters | 🔽12:23-0.55 meters | 🔼18:360.37 meters | |
|
Mon 23 | 🔽0:28-0.41 meters | 🔼6:550.49 meters | 🔽13:23-0.49 meters | 🔼19:410.35 meters |
|
Tue 24 | 🔽1:37-0.37 meters | 🔼8:000.44 meters | 🔽14:26-0.49 meters | 🔼20:470.37 meters |
|
Wed 25 | 🔽2:49-0.39 meters | 🔼9:060.43 meters | 🔽15:24-0.52 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.