Good
Thu 1 May
6:00
to 17:00
Swell
2.2mt, 9.41s, NW
Wind
11.3kph, SW
๐ | Dawn 5:52 | ๐ | Sunrise 6:16 |
๐ | Sunset 19:28 | ๐ | Dusk 19:53 |
๐ผ | 1.32 | โฐ 0:45 |
๐ฝ | -1.35 | โฐ 6:56 |
๐ผ | 1.26 | โฐ 13:11 |
๐ฝ | -1.33 | โฐ 19:14 |
Thu 1 May
6:00
to 17:00
Fri 2 May
6:00
to 19:00