This tide table provides accurate tide times and levels for the upcoming week at Dunmoran Strand, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Fri 27 | ๐ผ3:200.92 meters | ๐ฝ9:14-0.63 meters | ๐ผ15:270.99 meters | ๐ฝ21:41-0.99 meters |
|
Sat 28 | ๐ผ4:051.12 meters | ๐ฝ10:03-0.76 meters | ๐ผ16:131.06 meters | ๐ฝ22:20-1.09 meters |
|
Sun 29 | ๐ผ4:451.31 meters | ๐ฝ10:45-0.91 meters | ๐ผ16:541.14 meters | ๐ฝ22:57-1.19 meters |
|
Mon 30 | ๐ผ5:221.49 meters | ๐ฝ11:25-1.05 meters | ๐ผ17:331.22 meters | ๐ฝ23:32-1.28 meters |
|
Tue 31 | ๐ผ5:581.64 meters | ๐ฝ12:02-1.19 meters | ๐ผ18:101.28 meters | |
|
Wed 1 | ๐ฝ0:06-1.36 meters | ๐ผ6:331.76 meters | ๐ฝ12:39-1.30 meters | ๐ผ18:471.32 meters |
|
Thu 2 | ๐ฝ0:41-1.42 meters | ๐ผ7:091.84 meters | ๐ฝ13:18-1.39 meters | ๐ผ19:261.32 meters |
|
Fri 3 | ๐ฝ1:18-1.44 meters | ๐ผ7:481.88 meters | ๐ฝ13:59-1.43 meters | ๐ผ20:081.27 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.