This tide table provides accurate tide times and levels for the upcoming week at Dossen, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Tue 24 | ๐ผ0:021.38 meters | ๐ฝ6:13-1.45 meters | ๐ผ12:261.46 meters | ๐ฝ18:49-1.53 meters |
|
Wed 25 | ๐ผ1:041.34 meters | ๐ฝ7:18-1.37 meters | ๐ผ13:311.41 meters | ๐ฝ19:54-1.51 meters |
|
Thu 26 | ๐ผ2:081.42 meters | ๐ฝ8:26-1.46 meters | ๐ผ14:341.50 meters | ๐ฝ20:56-1.64 meters |
|
Fri 27 | ๐ผ3:071.62 meters | ๐ฝ9:27-1.69 meters | ๐ผ15:321.69 meters | ๐ฝ21:52-1.87 meters |
|
Sat 28 | ๐ผ3:591.89 meters | ๐ฝ10:19-1.99 meters | ๐ผ16:221.94 meters | ๐ฝ22:40-2.15 meters |
|
Sun 29 | ๐ผ4:452.18 meters | ๐ฝ11:05-2.34 meters | ๐ผ17:072.21 meters | ๐ฝ23:24-2.44 meters |
|
Mon 30 | ๐ผ5:262.48 meters | ๐ฝ11:47-2.68 meters | ๐ผ17:492.47 meters | |
|
Tue 31 | ๐ฝ0:04-2.71 meters | ๐ผ6:052.75 meters | ๐ฝ12:28-2.98 meters | ๐ผ18:282.69 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.