This tide table provides accurate tide times and levels for the upcoming week at Costa Ballena, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Fri 22 | ๐ฝ1:40-0.50 meters | ๐ผ8:060.77 meters | ๐ฝ14:47-0.61 meters | ๐ผ20:530.46 meters |
|
Sat 23 | ๐ฝ2:52-0.44 meters | ๐ผ9:170.68 meters | ๐ฝ15:56-0.58 meters | ๐ผ22:030.46 meters |
|
Sun 24 | ๐ฝ4:06-0.44 meters | ๐ผ10:250.67 meters | ๐ฝ16:58-0.61 meters | ๐ผ23:050.53 meters |
|
Mon 25 | ๐ฝ5:12-0.51 meters | ๐ผ11:240.71 meters | ๐ฝ17:51-0.68 meters | ๐ผ23:570.64 meters |
|
Tue 26 | ๐ฝ6:06-0.60 meters | ๐ผ12:140.79 meters | ๐ฝ18:37-0.75 meters | |
|
Wed 27 | ๐ผ0:410.77 meters | ๐ฝ6:53-0.69 meters | ๐ผ12:570.87 meters | ๐ฝ19:17-0.81 meters |
|
Thu 28 | ๐ผ1:200.90 meters | ๐ฝ7:35-0.77 meters | ๐ผ13:360.94 meters | ๐ฝ19:54-0.85 meters |
|
Fri 29 | ๐ผ1:561.02 meters | ๐ฝ8:14-0.84 meters | ๐ผ14:121.00 meters | ๐ฝ20:29-0.88 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.