This tide table provides accurate tide times and levels for the upcoming week at Cortegaça, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Mon 25 | 🔽4:22-0.54 meters | 🔼10:380.71 meters | 🔽17:05-0.73 meters | 🔼23:190.61 meters |
|
Tue 26 | 🔽5:20-0.63 meters | 🔼11:310.77 meters | 🔽17:50-0.81 meters | |
|
Wed 27 | 🔼0:040.74 meters | 🔽6:07-0.73 meters | 🔼12:160.83 meters | 🔽18:29-0.89 meters |
|
Thu 28 | 🔼0:430.86 meters | 🔽6:49-0.84 meters | 🔼12:560.89 meters | 🔽19:05-0.96 meters |
|
Fri 29 | 🔼1:190.98 meters | 🔽7:26-0.93 meters | 🔼13:320.95 meters | 🔽19:39-1.03 meters |
|
Sat 30 | 🔼1:541.07 meters | 🔽8:02-1.01 meters | 🔼14:080.99 meters | 🔽20:12-1.07 meters |
|
Sun 1 | 🔼2:281.15 meters | 🔽8:38-1.07 meters | 🔼14:441.01 meters | 🔽20:46-1.10 meters |
|
Mon 2 | 🔼3:031.20 meters | 🔽9:14-1.11 meters | 🔼15:211.01 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.