This tide table provides accurate tide times and levels for the upcoming week at Compton, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Thu 14 | ๐ฝ1:51-0.90 meters | ๐ผ7:590.68 meters | ๐ฝ14:19-0.82 meters | ๐ผ20:040.69 meters |
|
Fri 15 | ๐ฝ2:41-0.92 meters | ๐ผ8:290.73 meters | ๐ฝ15:08-0.88 meters | ๐ผ20:430.71 meters |
|
Sat 16 | ๐ฝ3:29-0.90 meters | ๐ผ9:010.74 meters | ๐ฝ15:55-0.91 meters | ๐ผ21:230.70 meters |
|
Sun 17 | ๐ฝ4:16-0.83 meters | ๐ผ9:350.72 meters | ๐ฝ16:41-0.89 meters | ๐ผ22:040.64 meters |
|
Mon 18 | ๐ฝ5:02-0.73 meters | ๐ผ10:110.67 meters | ๐ฝ17:28-0.84 meters | ๐ผ22:480.55 meters |
|
Tue 19 | ๐ฝ5:48-0.61 meters | ๐ผ10:490.59 meters | ๐ฝ18:14-0.76 meters | ๐ผ23:390.43 meters |
|
Wed 20 | ๐ฝ6:34-0.48 meters | ๐ผ11:290.49 meters | ๐ฝ19:02-0.67 meters | |
|
Thu 21 | ๐ผ1:400.32 meters | ๐ฝ7:22-0.37 meters | ๐ผ12:160.37 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.