This tide table provides accurate tide times and levels for the upcoming week at Comandancia, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Thu 21 | ๐ฝ5:21-0.07 meters | ๐ผ13:260.10 meters | ๐ฝ21:50-0.04 meters | ๐ผ23:01-0.04 meters |
|
Fri 22 | ๐ฝ5:56-0.06 meters | ๐ผ14:240.09 meters | ๐ฝ22:47-0.04 meters | |
|
Sat 23 | ๐ผ0:27-0.04 meters | ๐ฝ3:25-0.04 meters | ๐ผ6:01-0.04 meters | ๐ฝ7:07-0.04 meters | ๐ผ15:170.08 meters | ๐ฝ23:20-0.05 meters |
|
Sun 24 | ๐ผ6:33-0.03 meters | ๐ฝ8:45-0.03 meters | ๐ผ16:020.07 meters | ๐ฝ23:46-0.05 meters |
|
Mon 25 | ๐ผ6:54-0.01 meters | ๐ฝ10:15-0.02 meters | ๐ผ16:380.05 meters | |
|
Tue 26 | ๐ฝ0:11-0.06 meters | ๐ผ7:120.01 meters | ๐ฝ11:35-0.01 meters | ๐ผ17:100.04 meters |
|
Wed 27 | ๐ฝ0:34-0.06 meters | ๐ผ7:290.03 meters | ๐ฝ12:44-0.01 meters | ๐ผ17:390.04 meters |
|
Thu 28 | ๐ฝ0:56-0.07 meters | ๐ผ7:500.05 meters | ๐ฝ13:44-0.01 meters | ๐ผ18:090.03 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.