This tide table provides accurate tide times and levels for the upcoming week at City Beach, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Thu 24 | ๐ฝ4:15-0.21 meters | ๐ผ11:17-0.02 meters | ๐ฝ15:19-0.04 meters | ๐ผ21:120.05 meters |
|
Fri 25 | ๐ฝ4:11-0.16 meters | ๐ผ10:350.04 meters | ๐ฝ17:04-0.10 meters | ๐ผ22:24-0.00 meters |
|
Sat 26 | ๐ฝ3:43-0.11 meters | ๐ผ10:390.12 meters | ๐ฝ18:28-0.16 meters | ๐ผ23:38-0.07 meters |
|
Sun 27 | ๐ฝ2:42-0.09 meters | ๐ผ10:570.19 meters | ๐ฝ19:46-0.22 meters | |
|
Mon 28 | ๐ผ11:220.26 meters | ๐ฝ21:06-0.26 meters | |
|
Tue 29 | ๐ผ11:530.30 meters | ๐ฝ22:35-0.29 meters | |
|
Wed 30 | |
Thu 1 | ๐ฝ0:11-0.31 meters | ๐ผ13:070.30 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.