This tide table provides accurate tide times and levels for the upcoming week at Cenitz, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Sun 24 | ๐ฝ4:53-0.65 meters | ๐ผ11:250.88 meters | ๐ฝ17:49-0.85 meters | |
|
Mon 25 | ๐ผ0:090.76 meters | ๐ฝ6:04-0.72 meters | ๐ผ12:290.95 meters | ๐ฝ18:47-0.95 meters |
|
Tue 26 | ๐ผ1:030.89 meters | ๐ฝ7:01-0.85 meters | ๐ผ13:201.05 meters | ๐ฝ19:34-1.06 meters |
|
Wed 27 | ๐ผ1:471.05 meters | ๐ฝ7:47-1.01 meters | ๐ผ14:031.17 meters | ๐ฝ20:14-1.18 meters |
|
Thu 28 | ๐ผ2:251.20 meters | ๐ฝ8:27-1.15 meters | ๐ผ14:411.27 meters | ๐ฝ20:50-1.28 meters |
|
Fri 29 | ๐ผ3:001.33 meters | ๐ฝ9:04-1.28 meters | ๐ผ15:151.35 meters | ๐ฝ21:23-1.36 meters |
|
Sat 30 | ๐ผ3:331.44 meters | ๐ฝ9:39-1.38 meters | ๐ผ15:491.40 meters | ๐ฝ21:56-1.41 meters |
|
Sun 1 | ๐ผ4:061.53 meters | ๐ฝ10:14-1.45 meters | ๐ผ16:221.42 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.