This tide table provides accurate tide times and levels for the upcoming week at Cardigan Bay, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Sun 24 | ๐ผ1:370.62 meters | ๐ฝ7:53-0.56 meters | ๐ผ14:000.95 meters | ๐ฝ21:04-0.79 meters |
|
Mon 25 | ๐ผ2:540.68 meters | ๐ฝ9:05-0.62 meters | ๐ผ15:111.01 meters | ๐ฝ22:01-0.89 meters |
|
Tue 26 | ๐ผ3:540.85 meters | ๐ฝ10:04-0.75 meters | ๐ผ16:071.14 meters | ๐ฝ22:47-1.02 meters |
|
Wed 27 | ๐ผ4:401.04 meters | ๐ฝ10:53-0.90 meters | ๐ผ16:521.29 meters | ๐ฝ23:27-1.13 meters |
|
Thu 28 | ๐ผ5:201.25 meters | ๐ฝ11:34-1.04 meters | ๐ผ17:311.43 meters | |
|
Fri 29 | ๐ฝ0:02-1.23 meters | ๐ผ5:551.44 meters | ๐ฝ12:12-1.16 meters | ๐ผ18:061.55 meters |
|
Sat 30 | ๐ฝ0:34-1.29 meters | ๐ผ6:291.60 meters | ๐ฝ12:48-1.24 meters | ๐ผ18:401.64 meters |
|
Sun 1 | ๐ฝ1:05-1.34 meters | ๐ผ7:021.73 meters | ๐ฝ13:22-1.30 meters | ๐ผ19:141.70 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.