This tide table provides accurate tide times and levels for the upcoming week at Cardiff Reef, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Mon 20 | ๐ผ1:310.42 meters | ๐ฝ7:57-0.17 meters | ๐ผ12:460.05 meters | ๐ฝ18:42-0.37 meters |
|
Tue 21 | ๐ผ2:160.46 meters | ๐ฝ10:00-0.27 meters | ๐ผ14:46-0.12 meters | ๐ฝ19:00-0.23 meters |
|
Wed 22 | ๐ผ3:100.50 meters | ๐ฝ11:28-0.44 meters | ๐ผ18:37-0.11 meters | ๐ฝ19:05-0.11 meters |
|
Thu 23 | ๐ผ4:070.57 meters | ๐ฝ12:20-0.62 meters | ๐ผ19:43-0.01 meters | ๐ฝ21:38-0.02 meters |
|
Fri 24 | ๐ผ5:010.66 meters | ๐ฝ12:57-0.79 meters | ๐ผ19:590.07 meters | ๐ฝ23:04-0.01 meters |
|
Sat 25 | ๐ผ5:480.77 meters | ๐ฝ13:30-0.93 meters | ๐ผ20:180.13 meters | |
|
Sun 26 | ๐ฝ0:01-0.06 meters | ๐ผ6:290.89 meters | ๐ฝ14:01-1.06 meters | ๐ผ20:390.18 meters |
|
Mon 27 | ๐ฝ0:45-0.13 meters | ๐ผ7:081.00 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.