This tide table provides accurate tide times and levels for the upcoming week at Cardiff Reef, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Thu 21 | ๐ผ3:030.30 meters | ๐ฝ6:500.17 meters | ๐ผ12:300.54 meters | ๐ฝ20:24-0.75 meters |
|
Fri 22 | ๐ผ4:020.38 meters | ๐ฝ9:010.11 meters | ๐ผ13:560.39 meters | ๐ฝ21:24-0.66 meters |
|
Sat 23 | ๐ผ4:430.46 meters | ๐ฝ10:31-0.04 meters | ๐ผ15:240.30 meters | ๐ฝ22:12-0.59 meters |
|
Sun 24 | ๐ผ5:130.56 meters | ๐ฝ11:29-0.21 meters | ๐ผ16:400.25 meters | ๐ฝ22:50-0.51 meters |
|
Mon 25 | ๐ผ5:380.65 meters | ๐ฝ12:12-0.39 meters | ๐ผ17:430.24 meters | ๐ฝ23:22-0.43 meters |
|
Tue 26 | ๐ผ6:010.74 meters | ๐ฝ12:48-0.55 meters | ๐ผ18:350.24 meters | ๐ฝ23:50-0.36 meters |
|
Wed 27 | ๐ผ6:230.83 meters | ๐ฝ13:21-0.70 meters | ๐ผ19:210.23 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.