This tide table provides accurate tide times and levels for the upcoming week at Canidelo, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Sun 22 | ๐ฝ1:09-0.67 meters | ๐ผ7:340.82 meters | ๐ฝ13:58-0.72 meters | ๐ผ20:110.53 meters |
|
Mon 23 | ๐ฝ2:04-0.57 meters | ๐ผ8:280.70 meters | ๐ฝ14:53-0.65 meters | ๐ผ21:100.50 meters |
|
Tue 24 | ๐ฝ3:08-0.51 meters | ๐ผ9:280.63 meters | ๐ฝ15:52-0.62 meters | ๐ผ22:120.53 meters |
|
Wed 25 | ๐ฝ4:16-0.51 meters | ๐ผ10:300.60 meters | ๐ฝ16:51-0.64 meters | ๐ผ23:110.61 meters |
|
Thu 26 | ๐ฝ5:20-0.57 meters | ๐ผ11:290.63 meters | ๐ฝ17:44-0.70 meters | |
|
Fri 27 | ๐ผ0:040.71 meters | ๐ฝ6:15-0.66 meters | ๐ผ12:220.69 meters | ๐ฝ18:31-0.78 meters |
|
Sat 28 | ๐ผ0:500.84 meters | ๐ฝ7:03-0.78 meters | ๐ผ13:090.77 meters | ๐ฝ19:14-0.87 meters |
|
Sun 29 | ๐ผ1:320.97 meters | ๐ฝ7:46-0.90 meters | ๐ผ13:510.86 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.