This tide table provides accurate tide times and levels for the upcoming week at Calais, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Wed 13 | ๐ฝ4:51-2.13 meters | ๐ผ10:302.69 meters | ๐ฝ17:19-2.55 meters | ๐ผ23:002.99 meters |
|
Thu 14 | ๐ฝ5:50-2.48 meters | ๐ผ11:213.18 meters | ๐ฝ18:15-2.86 meters | ๐ผ23:473.41 meters |
|
Fri 15 | ๐ฝ6:42-2.77 meters | ๐ผ12:073.56 meters | ๐ฝ19:05-3.06 meters | |
|
Sat 16 | ๐ผ0:313.68 meters | ๐ฝ7:29-2.95 meters | ๐ผ12:513.78 meters | ๐ฝ19:52-3.12 meters |
|
Sun 17 | ๐ผ1:143.78 meters | ๐ฝ8:14-3.00 meters | ๐ผ13:343.81 meters | ๐ฝ20:37-3.03 meters |
|
Mon 18 | ๐ผ1:563.70 meters | ๐ฝ8:58-2.91 meters | ๐ผ14:173.64 meters | ๐ฝ21:20-2.80 meters |
|
Tue 19 | ๐ผ2:383.45 meters | ๐ฝ9:40-2.71 meters | ๐ผ15:003.31 meters | ๐ฝ22:03-2.48 meters |
|
Wed 20 | ๐ผ3:203.07 meters | ๐ฝ10:23-2.43 meters | ๐ผ15:442.85 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.