Good
Sun 22 Dec
9:00
to 11:00
Swell
0.9mt, 7.53s, W
Wind
15.8kph, N
๐ | Dawn 5:53 | ๐ | Sunrise 6:22 |
๐ | Sunset 15:56 | ๐ | Dusk 16:25 |
๐ผ | 0.01 | โฐ 0:58 |
๐ฝ | -0.01 | โฐ 5:13 |
๐ผ | 0.06 | โฐ 11:56 |
๐ฝ | -0.06 | โฐ 19:04 |
Last update: 2:46
Sun 22 Dec
9:00
to 11:00