This tide table provides accurate tide times and levels for the upcoming week at Cabrillo Point, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Thu 26 | ๐ผ5:440.86 meters | ๐ฝ13:14-0.70 meters | ๐ผ19:390.17 meters | ๐ฝ23:35-0.05 meters |
|
Fri 27 | ๐ผ6:160.95 meters | ๐ฝ13:48-0.84 meters | ๐ผ20:210.22 meters | |
|
Sat 28 | ๐ฝ0:15-0.02 meters | ๐ผ6:491.03 meters | ๐ฝ14:21-0.95 meters | ๐ผ20:570.26 meters |
|
Sun 29 | ๐ฝ0:54-0.01 meters | ๐ผ7:231.10 meters | ๐ฝ14:55-1.04 meters | ๐ผ21:310.28 meters |
|
Mon 30 | ๐ฝ1:31-0.03 meters | ๐ผ7:581.16 meters | ๐ฝ15:29-1.10 meters | ๐ผ22:040.29 meters |
|
Tue 31 | ๐ฝ2:09-0.05 meters | ๐ผ8:341.19 meters | ๐ฝ16:04-1.13 meters | ๐ผ22:380.30 meters |
|
Wed 1 | ๐ฝ2:50-0.07 meters | ๐ผ9:121.18 meters | ๐ฝ16:40-1.11 meters | ๐ผ23:150.33 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.