This tide table provides accurate tide times and levels for the upcoming week at Bushfoot Beach, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Wed 4 | ๐ฝ1:53-0.66 meters | ๐ผ8:000.84 meters | ๐ฝ14:37-0.64 meters | ๐ผ20:190.56 meters |
|
Thu 5 | ๐ฝ2:33-0.62 meters | ๐ผ8:430.79 meters | ๐ฝ15:24-0.63 meters | ๐ผ21:080.46 meters |
|
Fri 6 | ๐ฝ3:18-0.57 meters | ๐ผ9:350.73 meters | ๐ฝ16:18-0.61 meters | ๐ผ22:110.36 meters |
|
Sat 7 | ๐ฝ4:12-0.53 meters | ๐ผ10:390.67 meters | ๐ฝ17:19-0.60 meters | ๐ผ23:320.30 meters |
|
Sun 8 | ๐ฝ5:13-0.49 meters | ๐ผ11:580.65 meters | ๐ฝ18:27-0.61 meters | |
|
Mon 9 | ๐ผ0:560.33 meters | ๐ฝ6:22-0.48 meters | ๐ผ13:150.68 meters | ๐ฝ19:40-0.64 meters |
|
Tue 10 | ๐ผ2:060.42 meters | ๐ฝ7:39-0.51 meters | ๐ผ14:210.75 meters | ๐ฝ20:51-0.70 meters |
|
Wed 11 | ๐ผ3:030.54 meters | ๐ฝ8:56-0.58 meters | ๐ผ15:190.83 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.