This tide table provides accurate tide times and levels for the upcoming week at Backdoor, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Thu 21 | ๐ผ6:220.03 meters | ๐ฝ20:43-0.02 meters | |
|
Fri 22 | ๐ผ9:410.02 meters | ๐ฝ19:18-0.02 meters | |
|
Sat 23 | ๐ผ10:550.02 meters | ๐ฝ18:55-0.03 meters | |
|
Sun 24 | ๐ผ0:230.01 meters | ๐ฝ6:21-0.00 meters | ๐ผ11:340.02 meters | ๐ฝ18:40-0.03 meters |
|
Mon 25 | ๐ผ0:380.02 meters | ๐ฝ6:50-0.01 meters | ๐ผ12:050.03 meters | ๐ฝ18:33-0.04 meters |
|
Tue 26 | ๐ผ0:590.04 meters | ๐ฝ7:15-0.02 meters | ๐ผ12:320.03 meters | ๐ฝ18:38-0.05 meters |
|
Wed 27 | ๐ผ1:230.05 meters | ๐ฝ7:39-0.02 meters | ๐ผ12:590.03 meters | ๐ฝ18:51-0.05 meters |
|
Thu 28 | ๐ผ1:480.06 meters | ๐ฝ8:03-0.02 meters | ๐ผ13:250.03 meters | ๐ฝ19:07-0.06 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.