This tide table provides accurate tide times and levels for the upcoming week at Backdoor, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Sun 22 | ๐ผ5:520.02 meters | ๐ฝ14:28-0.02 meters | |
|
Mon 23 | ๐ผ5:320.01 meters | ๐ฝ16:01-0.02 meters | |
|
Tue 24 | ๐ผ0:420.02 meters | ๐ฝ8:360.00 meters | ๐ผ11:080.01 meters | ๐ฝ17:21-0.03 meters |
|
Wed 25 | ๐ผ1:000.03 meters | ๐ฝ8:35-0.00 meters | ๐ผ12:040.01 meters | ๐ฝ18:02-0.03 meters |
|
Thu 26 | ๐ผ1:230.04 meters | ๐ฝ8:49-0.01 meters | ๐ผ12:440.01 meters | ๐ฝ18:30-0.04 meters |
|
Fri 27 | ๐ผ1:480.06 meters | ๐ฝ9:08-0.02 meters | ๐ผ13:190.01 meters | ๐ฝ18:56-0.05 meters |
|
Sat 28 | ๐ผ2:150.07 meters | ๐ฝ9:27-0.02 meters | ๐ผ13:510.02 meters | ๐ฝ19:21-0.05 meters |
|
Sun 29 | ๐ผ2:430.08 meters | ๐ฝ9:45-0.02 meters | ๐ผ14:220.02 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.