Good
Tue 24 Dec
8:00
to 13:00
Swell
2.8mt, 9.48s, NW
Wind
6.8kph, S
๐ | Dawn 7:05 | ๐ | Sunrise 7:37 |
๐ | Sunset 16:34 | ๐ | Dusk 17:07 |
๐ฝ | -0.90 | โฐ 1:51 |
๐ผ | 1.04 | โฐ 8:12 |
๐ฝ | -0.93 | โฐ 14:37 |
๐ผ | 0.78 | โฐ 20:49 |
Last update: 2:46
Tue 24 Dec
8:00
to 13:00
Tue 24 Dec
14:00
to 18:00