Good
Sun 23 Feb
7:00
to 11:00
Swell
3.4mt, 10.61s, WNW
Wind
12.6kph, NE
๐ | Dawn 6:49 | ๐ | Sunrise 7:16 |
๐ | Sunset 18:24 | ๐ | Dusk 18:50 |
๐ฝ | -0.56 | โฐ 4:49 |
๐ผ | 0.38 | โฐ 11:02 |
๐ฝ | -0.57 | โฐ 17:08 |
๐ผ | 0.64 | โฐ 23:24 |
Sun 23 Feb
7:00
to 11:00
Mon 24 Feb
6:00
to 10:00
Wed 26 Feb
6:00
to 13:00
Sun 2 Mar
7:00
to 10:00