Very good
Tue 24 Dec
7:00
to 19:00
Swell
0.8mt, 12.22s, SSW
Wind
16.7kph, WNW
๐ | Dawn 0:37 | ๐ | Sunrise 1:00 |
๐ | Sunset 13:10 | ๐ | Dusk 13:32 |
๐ผ | 0.44 | โฐ 22:29 |
๐ฝ | -0.34 | โฐ 4:33 |
๐ผ | 0.23 | โฐ 10:12 |
๐ฝ | -0.52 | โฐ 16:22 |
Last update: 8:46
Tue 24 Dec
7:00
to 19:00
Wed 25 Dec
5:00
to 17:00